<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindwalk Design Group Inc. &#124; Brand Consulting - Branding Programs - Graphic Design &#124; Toronto Georgetown Oakville Ontario Canada</title>
	<atom:link href="http://mindwalkdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindwalkdesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 20:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Building a stronger brand for your company using a USP</title>
		<link>http://mindwalkdesign.com/2011/07/building-a-stronger-brand-for-your-company-using-a-usp/</link>
		<comments>http://mindwalkdesign.com/2011/07/building-a-stronger-brand-for-your-company-using-a-usp/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:22:34 +0000</pubDate>
		<dc:creator>Michael Huggins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://mindwalkdesign.com/?p=70</guid>
		<description><![CDATA[Your Brand message is the backbone of your brand identity. You need a powerful and effective way of presenting your message without grouping yourself and your business into your market category with all the other ‘me too’ competitors. A method for standing out and not blending in. A strong message that is simple direct and &#8230; <a href="http://mindwalkdesign.com/2011/07/building-a-stronger-brand-for-your-company-using-a-usp/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mindwalkdesign.com/2011/07/building-a-stronger-brand-for-your-company-using-a-usp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create client-centric messages to build a more profitable brand</title>
		<link>http://mindwalkdesign.com/2011/07/be-client-centric-to-build-a-stronger-brand/</link>
		<comments>http://mindwalkdesign.com/2011/07/be-client-centric-to-build-a-stronger-brand/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:21:54 +0000</pubDate>
		<dc:creator>Michael Huggins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://mindwalkdesign.com/?p=67</guid>
		<description><![CDATA[One of the most overlooked message strategies that businesses fail to implement today, is that of being client centric – a message that is centered around the client&#8217;s desired end-result. In fact it is surprising how little this strategy is put into practice in today’s marketplace – which is why it’s so powerful! A common &#8230; <a href="http://mindwalkdesign.com/2011/07/be-client-centric-to-build-a-stronger-brand/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mindwalkdesign.com/2011/07/be-client-centric-to-build-a-stronger-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to leverage design to increase the value of your brand</title>
		<link>http://mindwalkdesign.com/2011/07/how-to-increase-the-value-of-your-brand-with-graphic-design/</link>
		<comments>http://mindwalkdesign.com/2011/07/how-to-increase-the-value-of-your-brand-with-graphic-design/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:21:35 +0000</pubDate>
		<dc:creator>Michael Huggins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://mindwalkdesign.com/?p=65</guid>
		<description><![CDATA[Design is a powerful tool when used with your compelling brand strategy message. The purpose of graphic design techniques is to attract your prospect and get them moving through your material and into the content. That’s it. When used effectively, design helps ‘grease’ the sales process of every media you use. It doesn’t matter if &#8230; <a href="http://mindwalkdesign.com/2011/07/how-to-increase-the-value-of-your-brand-with-graphic-design/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mindwalkdesign.com/2011/07/how-to-increase-the-value-of-your-brand-with-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create personality profiles for a stronger brand</title>
		<link>http://mindwalkdesign.com/2011/07/create-personality-profiles-for-a-stronger-brand/</link>
		<comments>http://mindwalkdesign.com/2011/07/create-personality-profiles-for-a-stronger-brand/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:21:17 +0000</pubDate>
		<dc:creator>Michael Huggins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://mindwalkdesign.com/?p=63</guid>
		<description><![CDATA[Most companies waste money on their branding and marketing for the simple fact that they are too general. Some businesses try to appeal to too large a market segment at one time (or they don’t segment their brand market at all). For greater brand impact &#8211; you need to break your target market down into &#8230; <a href="http://mindwalkdesign.com/2011/07/create-personality-profiles-for-a-stronger-brand/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mindwalkdesign.com/2011/07/create-personality-profiles-for-a-stronger-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

